Alpha Index of Village Burying Ground
| LAST NAME | FIRST NAME | MAIDEN NAME | BORN | DIED | CEMETERY | LOT |
| HILTON | Alfred Maxin | 1893 | 1954 | VC | 01-02 | |
| HILTON | Anna Frances | POND | 1893 | 1956 | VC | 01-01 |
| POND | Anna Frances | 1893 | 1956 | VC | 01-01 | |
| HILTON | Infant Boy | 1899 | 1899 | VC | 01-04 | |
| HILTON | Mabel M. | ROBINSON | 1874 | 1941 | VC | 01-03 |
| ROBINSON | Mabel M. | 1874 | 1941 | VC | 01-03 | |
| RICE | Margaret | 1895 | 1898 | VC | 01-05 | |
| ROBINSON | Minnie W. | 1861 | 1881 | VC | 02-01 | |
| HERENDEEN | Minerva A. | 1836 | 1898 | VC | 02-04 | |
| SNOW | Minerva A. | HERENDEEN | 1836 | 1898 | VC | 02-04 |
| YOUNG | Susannah | 1767 | 1842 | VC | 02-02 | |
| PHINNEY | Ella F. | 1859 | 1946 | VC | 02-05 | |
| ROBINSON | Ella F. | PHINNEY | 1859 | 1946 | VC | 02-05 |
| ROBINSON | Prince W. | 1825 | 1884 | VC | 02-03 | |
| ROBINSON | William R. | 1863 | 1892 | VC | 02-05 | |
| BOWLES | Frank Ernest | 1881 | 1811 | VC | 03-03 | |
| BOWLES | Herbert | 1875 | 1901 | VC | 03-05 | |
| BOWLES | John Warren | 1849 | 1936 | VC | 03-01 | |
| BOWLES | Mary E. Langley | BENSON | 1846 | 1910 | VC | 03-02 |
| BENSON | Mary E. Langley | 1846 | 1910 | VC | 03-02 | |
| BOWLES | William Cushing | 1890 | 1895 | VC | 03-04 | |
| HOWES | Elmer S. | 1889 | 1915 | VC | 04-04 | |
| HOWES | Grace Lincoln | DONALDSON | 1864 | 1959 | VC | 04-02 |
| DONALDSON | Grace Lincoln | 1864 | 1959 | VC | 04-02 | |
| HOWES | Thomas E. | 1851 | 1888 | VC | 04-03 | |
| DAVIS | Thomas | 1753 | 1819 | VC | 05-02 | |
| FIELD | Charlotte O. | 1859 | 1938 | VC | 07-04 | |
| SWIFT | Charlotte O. | FIELD | 1859 | 1938 | VC | 07-04 |
| SWIFT | Jennie Elizabeth | HANNAFORD | 1862 | 1927 | VC | 07-02 |
| HANNAFORD | Jennie Elizabeth | 1862 | 1927 | VC | 07-02 | |
| SWIFT | John Price | 1855 | 1927 | VC | 07-01 | |
| SWIFT | Prince Davis | 1852 | 1925 | VC | 07-03 | |
| HAMBLIN | Alfred F. | 1876 | 1878 | VC | 08-08 | |
| HAMBLIN | Clara Minnie | JENNEY | 1884 | 1957 | VC | 08-07 |
| HAMBLIN | Eddie F. | 1880 | 1882 | VC | 08-06 | |
| HAMBLIN | Reuben Parker | 1873 | 1946 | VC | 08-01 | |
| HAMBLIN | Reuben Parker | 1873 | 1946 | VC | 08-04 | |
| HAMBLIN | Timothy Parker | 1841 | 1914 | VC | 08-02 | |
| HAMBLIN | Phebe D. | BAKER | 1850 | 1916 | VC | 08-03 |
| BAKER | Phebe D. | 1850 | 1916 | VC | 08-03 | |
| JENNEY | Clara Minnie | 1884 | 1957 | VC | 08-07 | |
| SWIFT | Edward Ellsworth | 1861 | 1964 | VC | 09-03 | |
| SWIFT | Ezekiel Edward, Jr. | 1827 | 1909 | VC | 09-02 | |
| SWIFT | Hellond | 1850 | 1914 | VC | 09-04 | |
| GREW | Lucy Thompson | 1850 | 1914 | VC | 09-01 | |
| SWIFT | Lucy Thompson | GREW | 1828 | 1908 | VC | 09-01 |
| SWIFT | Susan Flora | FREEMAN | 1864 | 1963 | VC | 09-05 |
| FREEMAN | Susan Flora | 1864 | 1863 | VC | 09-05 | |
| CARLOW | Caroline C. | PAYNE | 1847 | 1876 | VC | 10-03 |
| PAYNE | Caroline C. | 1847 | 1876 | VC | 10-03 | |
| SNOW | Hannah Jenkins | 1830 | 1920 | VC | 10-02 | |
| SPINDELL | Hannah Jenkins | SNOW | 1830 | 1920 | VC | 10-02 |
| SPINDELL | Isaiah, Capt. | 1830 | 1920 | VC | 10-01 | |
| DONALDSON | Kate W. | 1870 | 1943 | VC | 11-02 | |
| GOOGINS | Henry C. | 1868 | 1935 | VC | 11-01 | |
| GOOGINS | Kate W. | DONALDSON | 1870 | 1943 | VC | 11-02 |
| DONALDSON | Maria A. | GREW | 1836 | 1889 | VC | 12-05 |
| DONALDSON | William F. | 1831 | 1907 | VC | 12-04 | |
| GREW | Abigail | WOOD | 1804 | 1883 | VC | 12-02 |
| GREW | Henry M. | 1845 | 1909 | VC | 12-03 | |
| GREW | Maria A. | 1836 | 1889 | VC | 12-05 | |
| GREW | Marshall | 1799 | 1871 | VC | 12-01 | |
| SWIFT | Eliza A. | 1855 | 1875 | VC | 12-06 | |
| WOOD | Abigail | 1804 | 1883 | VC | 12-02 | |
| DAVIS | Andrew Young | 1796 | 1860 | VC | 14-01 | |
| DAVIS | Elizabeth | HAMMOND | 1788 | 1880 | VC | 14-03 |
| DAVIS | Joan Elizabeth | 1828 | 1904 | VC | 14-04 | |
| DAVIS | Prince Andrew | 1826 | 1850 | VC | 14-02 | |
| HAMMOND | Elizabeth | 1788 | 1880 | VC | 14-03 | |
| SWIFT | Edith Joan | 1882 | 1893 | VC | 14-06 | |
| SWIFT | Joan Elizabeth | DAVIS | 1828 | 1904 | VC | 14-04 |
| SWIFT | Lewis Calott | 1825 | 1890 | VC | 14-05 | |
| BLANDIN | Mary Ella | 1851 | 1834 | VC | 15-02 | |
| EDWARDS | Benjamin | 1843 | 1873 | VC | 15-03 | |
| EDWARDS | Benjamin Jones | 1811 | 1892 | VC | 15-05 | |
| EDWARDS | Eleanor | SWIFT | 1812 | 1886 | VC | 15-06 |
| EDWARDS | Madison | 1852 | 1926 | VC | 15-01 | |
| EDWARDS | Mary | 1885 | 1958 | VC | 15-07 | |
| EDWARDS | El'eanor | 1856 | 1873 | VC | 15-04 | |
| EDWARDS | Mary Ella | 1851 | 1834 | VC | 15-02 | |
| MORSE | Mary | EDWARDS | 1885 | 1958 | VC | 15-07 |
| SWIFT | Eleanor | 1856 | 1873 | VC | 15-06 | |
| ALLEN | Nancy Freeman | 1851 | 1933 | VC | 16-03 | |
| CROWELL | Azariah Foster | 1846 | 1918 | VC | 16-01 | |
| CROWELL | Hannah D.F. | ELDRIDGE | 1849 | 1872 | VC | 16-02 |
| CROWELL | Nancy Freeman | ALLEN | 1851 | 1933 | VC | 16-03 |
| CROWELL | Owen Eldridge | 1871 | 1872 | VC | 16-04 | |
| CROWELL | Persis Addy | 1869 | 1960 | VC | 16-05 | |
| ELDRIDGE | Hannah D.F. | 1849 | 1872 | VC | 16-02 | |
| PHINNEY | Henry H. | 1827 | 1868 | VC | 17-01 | |
| PHINNEY | Julia Ann | 1838 | 1912 | VC | 17-02 | |
| ROBINSON | Andrew Young | 1837 | 1908 | VC | 17-03 | |
| ROBINSON | Julia Ann | PHINNEY | 1838 | 1912 | VC | 17-02 |
| HAMBLIN | Amanda H. | YOUNG | 1807 | 1883 | VC | 19-03 |
| HAMBLIN | Mary Elizabeth | 1837 | 1909 | VC | 19-01 | |
| HAMBLIN | Reuben | 1803 | 1860 | VC | 19-02 | |
| YOUNG | Amanda H. | 1807 | 1883 | VC | 19-03 | |
| BEARSE | Charity L. | 1856 | 1940 | VC | 20-04 | |
| BEARSE | Christopher Grew | 1833 | 1895 | VC | 20-02 | |
| BEARSE | Martha W. | HATCH | 1827 | 1850 | VC | 20-01 |
| BEARSE | Mercy M. | TABER | 1827 | 1894 | VC | 20-03 |
| HATCH | Martha W. | 1827 | 1850 | VC | 20-01 | |
| PURDUM | Charity L. | BEARSE | 1856 | 1940 | VC | 20-04 |
| PURDUM | James Knox Polk | 1850 | 1914 | VC | 20-05 | |
| TABER | Mercy M. | 1827 | 1894 | VC | 20-03 | |
| ADAMS | Eliza Hunter Hall | SMART | 1835 | 1905 | VC | 21-01 |
| SMART | Eliza Hunter Hall | 1835 | 1905 | VC | 21-01 | |
| WAMSLEY | Russell | 1897 | 1904 | VC | 21-02 | |
| PHINNEY | Eliza Palmer | ROBINSON | 1835 | 1901 | VC | 22-08 |
| PHINNEY | Thomas W. | 1826 | 1914 | VC | 22-07 | |
| ROBINSON | Augusta W. | 1833 | 1887 | VC | 22-09 | |
| ROBINSON | Barnabas Young | 1828 | 1879 | VC | 22-02 | |
| ROBINSON | Eleanor S. | YOUNG | 1809 | 1864 | VC | 22-03 |
| ROBINSON | Eliza Palmer | 1835 | 1901 | VC | 22-08 | |
| ROBINSON | Erving N. | 1802 | 1880 | VC | 22-01 | |
| ROBINSON | Erving R. | 1845 | 1874 | VC | 22-04 | |
| ROBINSON | Robert W. | 1849 | 1868 | VC | 22-05 | |
| YOUNG | Eleanor S. | 1809 | 1864 | VC | 22-03 | |
| ADAMS | Eliza H. | 1835 | 1905 | VC | 23-01 | |
| HOLLEY | Martha | SANFORD | 1786 | 1873 | VC | 24-01 |
| RAY | Frederick | 1796 | 1876 | VC | 24 | |
| RAY | Hephsibah | SANFORD | 1794 | 1864 | VC | 24-03 |
| SANFORD | Hephsibah | 1794 | 1864 | VC | 24-03 | |
| SANFORD | Martha | 1786 | 1873 | VC | 24-01 | |
| SANFORD | Parker | 1790 | 1871 | VC | 24-02 | |
| FISH | Elihu Harrison | 1865 | 1915 | VC | 25-04 | |
| CLAPP | Mary K. | 1844 | 1934 | VC | 26 | |
| DAVIS | Mary K. | CLAPP | 1844 | 1934 | VC | 26 |
| FISH | Elihu, Capt | 1800 | 1878 | VC | 26-01 | |
| FISH | Sarah | FISH | 1801 | 1886 | VC | 25-02 |
| FISH | William H. H. | 1840 | 1848 | VC | 25-03 | |
| FISH | Klara | VEDELER | 1870 | 1931 | VC | 25-05 |
| VEDELER | Klara | 1870 | 1931 | VC | 25-05 | |
| FISH | Justus G. | 1826 | VC | 25-06 | ||
| CHADWICK | Mary Ann | 1809 | 1871 | VC | 27-02 | |
| GARDNER | Emily F. | 1836 | 1912 | VC | 27-01 | |
| GARDNER | Hannah B. | SWIFT | 1853 | 1843 | VC | 27-05 |
| GARDNER | Joseph W. | 1810 | 1855 | VC | 27-03 | |
| GARDNER | Joseph William, Jr | 1846 | 1910 | VC | 27-04 | |
| GARDNER | Mary Ann | CHADWICK | 1809 | 1871 | VC | 27-02 |
| KING | Emily F. | GARDNER | 1836 | 1912 | VC | 27-01 |
| SWIFT | Hannah B. | 1853 | 1843 | VC | 27-05 | |
| ELDRED | Sarah Robinson | 1819 | 1845 | VC | 28-01 | |
| ELDREDGE | Abby Llyod | 1840 | 1903 | VC | 28-07 | |
| ELDREDGE | Dorcas B. | HAMLIN | 1806 | 1868 | VC | 28-06 |
| ELDREDGE | Josiah | 1770 | 1828 | VC | 28-03 | |
| ELDREDGE | Josiah Llyod | 1805 | 1840 | VC | 28-02 | |
| ELDREDGE | Lemuel Hamblin | 1800 | 1875 | VC | 28-05 | |
| ELDREDGE | Rebecca | 1773 | 1854 | VC | 28-04 | |
| ELDREDGE | Sarah Robinson | ELDRED | 1819 | 1845 | VC | 28-01 |
| HAMBLIN | Rebecca | 1773 | 1854 | VC | 28-04 | |
| HAMLIN | Dorcas B. | 1806 | 1868 | VC | 28-06 | |
| DAVIS | Delilah Sanford | ELDRIDGE | 1798 | 1888 | VC | 29-03 |
| DAVIS | Hannah Ellen | 1838 | 1843 | VC | 29-01 | |
| DAVIS | Thomas, Jr., Capt. | 1789 | 1874 | VC | 29-02 | |
| ELDRIDGE | Delilah Sanford | 1798 | 1888 | VC | 29-03 | |
| FRASER | Alice May | 1905 | 1906 | VC | 30-02 | |
| FRASER | Ruth Jane | 1907 | 1907 | VC | 30-01 | |
| DAVIS | Harriet Owen | 1831 | 1880 | VC | 32-02 | |
| FISH | Eliel Thacher | 1830 | 1898 | VC | 32-01 | |
| FISH | Florence Williams | 1859 | 1942 | VC | 32-03 | |
| FISH | Harriet Owen | DAVIS | 1831 | 1880 | VC | 32-02 |
| FISH | Josephine Walter | 1863 | 1852 | VC | 32-04 | |
| CHILDS | Sarah C. | 1813 | 1884 | VC | 33-03 | |
| DEXTER | Edward Taber | 1840 | 1868 | VC | 33-01 | |
| DEXTER | Leonard Selden, Capt | 1811 | 1853 | VC | 33-02 | |
| DEXTER | Sarah C. | CHILDS | 1813 | 1884 | VC | 33-03 |
| CHADWICK | Mercy | 1790 | 1861 | VC | 34-04 | |
| CHILDS | Adrianna | 1853 | 1878 | VC | 34-05 | |
| CHILDS | Calvin, Capt | 1788 | 1854 | VC | 34-03 | |
| CHILDS | Calvin Crocker | 1819 | 1886 | VC | 34-06 | |
| CHILDS | Herbert Calvin | 1859 | 1939 | VC | 34-01 | |
| CHILDS | Mary E. | ELKINS | 1821 | 1886 | VC | 34-07 |
| CHILDS | Mercy | CHADWICK | 1790 | 1861 | VC | 34-04 |
| CHILDS | Jennie. | 1862 | 1922 | VC | 34-02 | |
| ELKINS | Mary E. | 1821 | 1886 | VC | 34-07 | |
| WHELDON | Jennie | CHILDS | 1862 | 1922 | VC | 34-02 |
| CROUCHER | Harriet | 1817 | 1840 | VC | 35-05 | |
| ROBINSON | Aner | SWIFT | 1837 | 1908 | VC | 35-02 |
| ROBINSON | Seth | 1781 | 1856 | VC | 35-01 | |
| SWIFT | Aner | ROBINSON | 1837 | 1908 | VC | 35--02 |
| FISH | Lydia | 1841 | 19814 | VC | 36-03 | |
| GIFFORD | Eliza Ann | 1812 | 1873 | VC | 36-05 | |
| GRINNELL | Sarah | 1854 | 1920 | VC | 36 | |
| HAMBLIN | Eliza Ann | GIFFORD | 1812 | 1873 | VC | 36-05 |
| HAMBLIN | Rebecca G. | 1840 | 1842 | VC | 36-04 | |
| HAMBLIN | Simeon Fish | 1803 | 1873 | VC | 36-06 | |
| HAMLIN | Lydia | FISH | 1841 | 19814 | VC | 36-03 |
| HAMLIN | Reuben | 1781 | 1821 | VC | 36-01 | |
| HAMLIN | Reuben Fish | 1808 | 1829 | VC | 36 | |
| PRESCOTT | Sarah | GRINNELL | 1854 | 1920 | VC | 36 |
| LOWEY | Mary Elizabeth | PERKINS | 1844 | 1904 | VC | 37-01 |
| PERKINS | Mary Elizabeth | 1844 | 1904 | VC | 37-01 | |
| WOODWELL | Mary Elizabeth | PERKINS | 1844 | 1904 | VC | 37-01 |
| CAHOON | Alden Fuller | 1842 | 1937 | VC | 38-13 | |
| CAHOON | Cynthia L. G. | 1874 | 1918 | VC | 38-15 | |
| CAHOON | Elsie Frances | GARDNER | 1881 | 1969 | VC | 38-10 |
| CAHOON | Rebecca Lewis | HINKLEY | 1838 | 1915 | VC | 38-14 |
| CAHOON | Samuel Thomas | 1878 | 1952 | VC | 38-09 | |
| GAGGAT | Rebecca | 1780 | 1866 | VC | 38-01 | |
| GARDNER | Elsie Frances | 1881 | 1969 | VC | 38-10 | |
| GREW | Lucretia P. | 1815 | 1915 | VC | 38-03 | |
| GREW | Rebecca | GAGGAT | 1780 | 1866 | VC | 38-01 |
| HAMLIN | Rebecca | GAGGAT | 1780 | 1866 | VC | 38-01 |
| HEWITT | Cynthia L. G. | CAHOON | 1874 | 1918 | VC | 38-15 |
| HINCKLEY | Elijah | 1799 | 1859 | VC | 38-11 | |
| HINCKLEY | Elizabeth E. | unknown | 1779 | 1860 | VC | 38-12 |
| HINCKLEY | Lucretia | 1851 | 1852 | VC | 38-06 | |
| HINCKLEY | Lucretia G. | 1853 | 1854 | VC | 38-05 | |
| HINCKLEY | Lucretia P. | GREW | 1815 | 1915 | VC | 38-03 |
| HINCKLEY | Reuben D. | 1850 | 1866 | VC | 38-04 | |
| HINCKLEY | Thomas, Capt | 1815 | 1882 | VC | 38-02 | |
| HINCKLEY | Timothy B. | 1845 | 1846 | VC | 38-07 | |
| HINKLEY | Rebecca Lewis | 1838 | 1915 | VC | 38-14 | |
| DAVIS | Albert Crocker | 1842 | 1858 | VC | 39-04 | |
| DAVIS | Jabez, Jr | 1812 | 1889 | VC | 39-01 | |
| DAVIS | Love H. | DIMMICK | 1813 | 1892 | VC | 39-02 |
| DIMMICK | Love H. | 1813 | 1892 | VC | 39-02 | |
| LUSCOMBE | Helen B. | DAVIS | 1847 | 1877 | VC | 39-04 |
| DAVIS | Helen B. | 1847 | 1877 | VC | 39-04 | |
| LUSCOMBE | Baby | VC | 39-05 | |||
| FISH | Dorcas | 1801 | 1863 | VC | 40-05 | |
| GIFFORD | Addie Maxon | HATCH | 1859 | 1953 | VC | 40-02 |
| GIFFORD | Frederick Ray | 1858 | 1922 | VC | 40-01 | |
| HATCH | Adaline Weeks | SANFORD | 1829 | 1918 | VC | 40-03 |
| HATCH | Addie Maxon | 1859 | 1953 | VC | 40-02 | |
| HATCH | Charles E. | 1822 | 1888 | VC | 40-04 | |
| HATCH | Dorcas | FISH | 1801 | 1863 | VC | 40-05 |
| HATCH | Prince | 1750 | 1836 | VC | 49-02 | |
| HATCH | Robinson | 1790 | 1875 | VC | 40-07 | |
| HATCH | William Maxon | 1824 | 1853 | VC | 40-06 | |
| SANFORD | Adaline Weeks | 1829 | 1918 | VC | 40-03 | |
| WEBSTER | Sarah | unknown | 1761 | 1844 | VC | 41-08 |
| JESSUP | Elon Huntington | 1884 | 1958 | VC | 42-01 | |
| DAVIS | Sarah | 1771 | 1844 | VC | 43-08 | |
| ROBINSON | Eleanor F. | 1823 | 1857 | VC | 43-03 | |
| ROBINSON | Infant | 1821 | 1821 | VC | 43-07 | |
| ROBINSON | Lucy G. | SWIFT | 1800 | 1840 | VC | 43-06 |
| ROBINSON | William G. | 1795 | 1859 | VC | 43-05 | |
| SWIFT | Ephraim | 1749 | 1842 | VC | 43-04 | |
| SWIFT | Lucy G. | 1800 | 1840 | VC | 43-06 | |
| SWIFT | Sarah | DAVIS | 1771 | 1844 | VC | 43-08 |
| LEEDS | Alexander | 1775 | 1816 | VC | 44-01 | |
| PITTS | Ignatius | 1750 | 1799 | VC | 44-03 | |
| PITTS | Susanna | unknown | 1750 | 1799 | VC | 44-02 |
| BRADLEY | Betsey | WEEKS | 1791 | 1880 | VC | 45-06 |
| BRADLEY | Caleb | 1821 | 1827 | VC | 45-03 | |
| BRADLEY | Caleb Perry | 1816 | 1820 | VC | 45-01 | |
| BRADLEY | Martha A. | 1824 | 1824 | VC | 45-02 | |
| BRADLEY | William Capt. | 1788 | 1827 | VC | 45-05 | |
| BRADLEY | William H. | 1811 | 1847 | VC | 45-04 | |
| WEEKS | Betsey | 1791 | 1880 | VC | 45-06 | |
| BRAGG | Archie Edward | 1887 | 1939 | VC | 46 | |
| BRAGG | Edward Walter | 1859 | 1931 | VC | 46 | |
| BRAGG | Martha A. | PACKARD | 1856 | 1894 | VC | 46 |
| BRIGGS | Abner Potter | 1838 | 1916 | VC | 46-04 | |
| BRIGGS | Ellen J. H. | HOPKINS | 1832 | 1919 | VC | 46-05 |
| CARLETON | Ida A. D. | NORTHRUP | 1882 | 1914 | VC | 46-03 |
| DOBBINS | Fred Elmer | 1909 | 1909 | VC | 46-01 | |
| HOPKINS | Ellen J. H. | 1832 | 1919 | VC | 46-05 | |
| NORTHRUP | Ida A. D. | 1882 | 1914 | VC | 46-03 | |
| PACKARD | Martha A. | 1856 | 1894 | VC | 46 | |
| PRANSTROM | Andrew | 1881 | 1905 | VC | 46-02 | |
| ELDREDGE | Albert | 1839 | 1840 | VC | 47-08 | |
| ELDREDGE | Frances Dimmick | 1855 | 1935 | VC | 47-07 | |
| ELDRIDGE | Edmund D. | 1843 | 1843 | VC | 47-09 | |
| ELDRIDGE | Ephraim, Capt | 1781 | 1843 | VC | 47-01 | |
| ELDRIDGE | Hattie W. | 1855 | 1857 | VC | 47-10 | |
| ELDRIDGE | Marietta | 1845 | 1894 | VC | 47-05 | |
| ELDRIDGE | Mercy Davis | ROBINSON | 1815 | 1887 | VC | 47-04 |
| ELDRIDGE | Owen | 1813 | 1885 | VC | 47-03 | |
| ELDRIDGE | Polly | HAMBLIN | 1783 | 1860 | VC | 47-01 |
| HAMBLIN | Polly | 1783 | 1860 | VC | 47-01 | |
| ROBINSON | Frances Dimmick | ELDREDGE | 1855 | 1935 | VC | 47-07 |
| ROBINSON | Franklin Pierce | 1852 | 1924 | VC | 47-06 | |
| ROBINSON | Mercy Davis | 1815 | 1887 | VC | 47-04 | |
| DAVIS | Charles Walter | 1829 | 1921 | VC | 48-04 | |
| DAVIS | Edmund | 1799 | 1843 | VC | 48-01 | |
| DAVIS | Hervey Eldridge | 1827 | 1854 | VC | 48-03 | |
| DAVIS | Lucy Hamblin | ELDRIDGE | 1808 | 1898 | VC | 48-02 |
| ELDRIDGE | Lucy Hamblin | 1808 | 1898 | VC | 48-02 | |
| HATCH | Mary | 1793 | 1859 | VC | 49-01 | |
| PARKER | Mercy | VC | 49-03 | |||
| DAVIS | Abner | 1749 | 1843 | VC | 50-01 | |
| COCHRAN | Eunice | SANFORD | 1779 | 1857 | VC | 51-03 |
| COCHRAN | Peter, Capt. | 1777 | 1865 | VC | 51-02 | |
| PARKER | Anna | 1755 | 1839 | VC | 51-06 | |
| SANFORD | Anna | PARKER | 1755 | 1839 | VC | 51-06 |
| SANFORD | Cazia K. | 1788 | 1862 | VC | 51-01 | |
| SANFORD | Eunice | 1779 | 1857 | VC | 51-03 | |
| SANFORD | William | 1753 | 1820 | VC | 51-05 | |
| SANFORD | William Jr. | 1777 | 1822 | VC | 51-04 | |
| CHADWICK | Ellener | 1748 | 1875 | VC | 52-04 | |
| CHADWICK | Joseph | 1797 | 1799 | VC | 52-03 | |
| CHADWICK | Susanna | SWIFT | 1773 | 1804 | VC | 52-02 |
| JONES | Elizabeth | 1789 | 1789 | VC | 52-01 | |
| SWIFT | Ellener | CHADWICK | 1748 | 1875 | VC | 52-04 |
| SWIFT | Susanna | 1773 | 1804 | VC | 52-02 | |
| BRADLEY | Richard W. | 1818 | 1818 | VC | 53-07 | |
| DAVIS | Joanna | HAMMOND | 1791 | 1822 | VC | 53-02 |
| HAMMOND | Barnabas | 1746 | 1811 | VC | 53-03 | |
| HAMMOND | Joanna | 1791 | 1822 | VC | 53-02 | |
| HAMMOND | Joanna | 1753 | 1792 | VC | 53-04 | |
| HATCH | Joanna | WEEKS | 1715 | 1799 | VC | 53-05 |
| HAMMOND | Joanna | HATCH | 1786 | 1866 | VC | 53-06 |
| HATCH | Joanna | 1786 | 1866 | VC | 53-06 | |
| ROBINSON | Abigail | WEEKS | 1784 | 1805 | VC | 53-09 |
| SWIFT | Mary | 1758 | 1827 | VC | 53-11 | |
| WEEKS | Abigail | 1784 | 1805 | VC | 53-09 | |
| WEEKS | Deliverance | 1798 | 1798 | VC | 53-08 | |
| WEEKS | Joanna | 1715 | 1799 | VC | 53-05 | |
| WEEKS | Mary | SWIFT | 1758 | 1827 | VC | 53-11 |
| WEEKS | Richard | 1757 | 1837 | VC | 53-10 | |
| MINER | Saundra I. | 1890 | 1918 | VC | 54-01 | |
| NICKERSON | Infant | 1930 | 1930 | VC | 54-02 | |
| SWIFT | Howard F. | 1919 | 1919 | VC | 54-03 | |
| DAVIS | Georginna | 1845 | 1846 | VC | 55-04 | |
| DAVIS | Josiah E. | 1847 | 1848 | VC | 55-06 | |
| DAVIS | Mahala E. | ELDRIDGE | 1809 | 1890 | VC | 55-03 |
| DAVIS | Mary E. | 1836 | 1836 | VC | 55-05 | |
| DAVIS | Rebecca E. | 1850 | 1942 | VC | 55-01 | |
| DAVIS | Thomas G., Capt. | 1808 | 1877 | VC | 55-02 | |
| DAVIS | Thomas G. Jr. | 1852 | 1852 | VC | 55-07 | |
| ELDRIDGE | Mahala E. | 1809 | 1890 | VC | 55-03 | |
| BOURN | Hannah | 1760 | 1839 | VC | 56-08 | |
| BUTLER | Lydia | 1773 | 1842 | VC | 56-02 | |
| DAVIS | Abner, Jr. | 1784 | 1805 | VC | 56-10 | |
| DAVIS | Annah | WRIGHT | 1787 | 1827 | VC | 56-04 |
| DAVIS | Hannah | BOURN | 1760 | 1839 | VC | 56-08 |
| DAVIS | Isaac Bourn | 1786 | 1807 | VC | 56-07 | |
| DAVIS | Thomas | 1758 | 1819 | VC | 56-06 | |
| DAVIS | Jabez, Sr. Capt. | 1766 | 1846 | VC | 56-01 | |
| DAVIS | Lydia | BUTLER | 1773 | 1842 | VC | 56-02 |
| DAVIS | Mary Butler | 1806 | 1816 | VC | 56-03 | |
| DAVIS | Sarah | HATCH | 1755 | 1836 | VC | 56-09 |
| DAVIS | William W. | 1809 | 1809 | VC | 56-05 | |
| HATCH | Sarah | 1755 | 1836 | VC | 56-09 | |
| WRIGHT | Annah | 1787 | 1827 | VC | 56-04 | |
| HATCH | Abigail | SWIFT | 1756 | 1835 | VC | 57-04 |
| HATCH | Abigail | 1796 | 1871 | VC | 57-06 | |
| HATCH | Annah | 1784 | 1822 | VC | 57-02 | |
| HATCH | Barnabas | 1751 | 1807 | VC | 57-03 | |
| HATCH | Hannah | 1779 | 1860 | VC | 57-05 | |
| HATCH | Jesse | 1792 | 1825 | VC | 57-01 | |
| SWIFT | Abigail | 1756 | 1835 | VC | 57-04 | |
| BUNKER | Charles | 1798 | 1798 | VC | 58-04 | |
| BUNKER | Ethel | BUTLER | 1768 | 1804 | VC | 58-02 |
| BUNKER | Susanna | 1804 | 1804 | VC | 58-03 | |
| BUTLER | Ethel | 1768 | 1804 | VC | 58-02 | |
| BUTLER | Mary "Polly" | 1768 | 1799 | VC | 58-05 | |
| DAVIS | Albert | 1799 | 1799 | VC | 58-08 | |
| DAVIS | Carolina | 1798 | 1798 | VC | 58-06 | |
| DAVIS | Edmund | 1792 | 1792 | VC | 58-12 | |
| DAVIS | Edmund | 1796 | 1797 | VC | 58-10 | |
| DAVIS | Elizabeth | DIMMICK | 1759 | 1792 | VC | 58-14 |
| DAVIS | Evalina | 1798 | 1798 | VC | 58-07 | |
| DAVIS | Henry | 1795 | 1825 | VC | 58-09 | |
| DAVIS | Mary "Polly" | BUTLER | 1768 | 1799 | VC | 58-05 |
| DAVIS | Walter | 1790 | 1799 | VC | 58-11 | |
| DAVIS | Walter | 1790 | 1790 | VC | 58-13 | |
| DIMMICK | Elizabeth | 1759 | 1792 | VC | 58-14 | |
| HAMMOND | Rebecca | HATCH | 1786 | 1866 | VC | 58-16 |
| HAMMOND | Robert | 1785 | 1859 | VC | 58-15 | |
| HATCH | Rebecca | 1786 | 1866 | VC | 58-16 | |
| COTTON | Sophia | 1755 | 1833 | VC | 59 | |
| DAVIS | Hephzibah | 1793 | 1833 | VC | 59 | |
| HATCH | Love H. | 1791 | 1792 | VC | 59 | |
| PARKER | Abbie Sophia | 1822 | 1826 | VC | 59 | |
| PARKER | Fanny | 1784 | 1788 | VC | 59 | |
| PARKER | Henry | 1772 | 1800 | VC | 59 | |
| PARKER | Hephzibah | DAVIS | 1793 | 1833 | VC | 59 |
| PARKER | Hephzibah Davis | 1832 | 1833 | VC | 59 | |
| PARKER | Isaac, Capt. | 1768 | 1800 | VC | 59 | |
| PARKER | John Cotton | 1793 | 1881 | VC | 59 | |
| PARKER | Joseph | 1736 | 1800 | VC | 59 | |
| PARKER | Lydia | 1787 | 1848 | VC | 59 | |
| PARKER | Nathaniel Stone | 1769 | 1785 | VC | 59 | |
| PARKER | Rosseter Cotton | 1779 | 1804 | VC | 59 | |
| PARKER | Seth | 1750 | 1814 | VC | 59 | |
| PARKER | Seth, Jr. | 1781 | 1811 | VC | 59 | |
| PARKER | Silvanus | 1777 | 1811 | VC | 59 | |
| PARKER | Sophia | COTTON | 1755 | 1833 | VC | 59 |
| HAMMOND | William O. | 1886 | 1959 | VC | 68 | |
| GRAVES | Laura | HAYNES | 1849 | 1874 | VC | ? |
